FOREX CARD RATES
| Exchange Rates for Major Currencies Against INR | ||||
|---|---|---|---|---|
| Date: 02-04-2026 | ||||
| Bank Buying Rate | Bank Selling Rate | |||
| Currency | TT/Bill | Currency | TT/Bill | Currency |
| USD | 92.83 | 88.63 | 93.76 | 97.96 |
| EUR | 106.59 | 102.29 | 108.75 | 113.05 |
| GBP | 122.25 | 117.32 | 124.72 | 129.66 |
| JPY | 57.96 | 55.62 | 59.13 | 61.47 |
- Exchange rates mentioned are indicative and are subject to change.
- Threshold for card rate is USD 2000/- or its equivalent in other currency
- Indicative Rate of JPY in Hundred Unit
