FOREX CARD RATES
| Exchange Rates for Major Currencies Against INR | ||||
|---|---|---|---|---|
| Date: 22-10-2026 | ||||
| Bank Buying Rate | Bank Selling Rate | |||
| Currency | TT/Bill | Currency | TT/Bill | Currency |
| USD | 93.93 | 89.68 | 94.88 | 99.13 |
| EUR | 105.07 | 100.82 | 107.19 | 111.44 |
| GBP | 125.19 | 120.13 | 127.72 | 132.77 |
| JPY | 59.26 | 56.87 | 60.46 | 62.85 |
- Exchange rates mentioned are indicative and are subject to change.
- Threshold for card rate is USD 2000/- or its equivalent in other currency
- Indicative Rate of JPY in Hundred Unit
